Column Types
TinyTables supports 37 column types organized into 10 categories.
Text columns
| Type | Description | Settings |
|---|---|---|
| Short Text | Single line of text | Max length |
| Long Text | Multi-line text area | Max length |
| Email address with validation | Auto-validates format |
Numeric columns
| Type | Description | Settings |
|---|---|---|
| Number | Numeric value | Decimal places, format |
| Currency | Money with currency symbol | Currency type, decimals |
| Slider | Value within a configurable range | Min, max, step |
| Rating | Star or icon-based rating | Icon type (star, smile, heart, crown, thumbs, cup), max value |
| Opinion Scale | 1-10 NPS-style scale | Labels for min/max |
Choice columns
| Type | Description | Settings |
|---|---|---|
| Single Select | One option from a list | Options with colors |
| Multi Select | Multiple options from a list | Options with colors |
| Dropdown | Structured id/label dropdown | Option objects |
| Yes/No | Three-state (yes, no, empty) | Default value |
| Checkbox | Boolean true/false | Default checked/unchecked |
Date/Time columns
| Type | Description | Settings |
|---|---|---|
| Date & Time | Date with optional time | Date format, include time |
| Time | Time only | 12/24 hour format |
Contact columns
| Type | Description | Settings |
|---|---|---|
| Phone Number | Phone with country code | Country selector |
| Zip Code | Postal code | Country-specific validation |
| Address | Structured address (name, line 1/2, zip, city, state, country) | Required sub-fields |
Media columns
| Type | Description | Settings |
|---|---|---|
| File Upload | Attach files | Max size, allowed types, max count |
| Signature | Digital signature capture | None |
Specialized columns
| Type | Description | Settings |
|---|---|---|
| Ranking | Ordered preference list | Items to rank |
| List | Array of strings or numbers | None |
| Button | Clickable button with actions | Action type: open URL, run script, or none. Click tracking enabled. |
Relational columns
| Type | Description | Settings |
|---|---|---|
| Link | Link to records in another table | 4 relationship types: One-to-One, One-to-Many, Many-to-One, Many-to-Many |
Computed columns
| Type | Description | Settings |
|---|---|---|
| Lookup | Pull values from linked records | Source link field, target field |
| Rollup | Aggregate values from linked records | Source link, target field, function |
| Formula | Computed value from other columns | 4 functions: concatenate, lower, upper, average |
AI columns
| Type | Description | Credits |
|---|---|---|
| AI Column | AI-generated content per cell using a prompt and source fields | Nano=1, Mini=5, Pro=10, Max=20 per cell |
| Enrichment | Auto-enrich from external data sources | Varies by enrichment type |
System columns (read-only)
| Type | Description |
|---|---|
| Created By | User who created the record |
| Last Modified By | User who last edited the record |
| Created Time | When the record was created |
| Last Modified Time | When the record was last edited |
| Auto Number | Auto-incrementing ID |
| ID | Unique record identifier |
Note
System columns are added automatically and cannot be edited or deleted. They provide an audit trail for every record.
Tip
Use Link columns to create relationships between tables, e.g., link Contacts to Companies with a Many-to-One relationship. Then use Lookup and Rollup to pull and aggregate data across tables.