Rating
A visual rating field where respondents click icons to rate on a scale. Choose from 6 icon styles.
Configuration
| Field | Description |
|---|---|
| Scale | Number of icons (typically 1-5 or 1-10) |
| Icon type | Visual style of the rating |
| Default value | Pre-selected rating |
| Required | Must be rated |
Icon types
| Icon | Visual | Best for |
|---|---|---|
| Star | ⭐ | General satisfaction, product reviews |
| Smile | 😊 | Customer satisfaction (CSAT) |
| Heart | ❤️ | Preference, favorites |
| Crown | 👑 | Quality ranking |
| Thumbs | 👍 | Simple approval rating |
| Cup | 🏆 | Performance, achievement |
Common uses
- Customer satisfaction (CSAT)
- Product reviews
- Service quality
- Content helpfulness
- Experience rating
Tip
Use 5 stars for product reviews (industry standard). Use 1-10 for NPS-style scores (use the dedicated Opinion Scale field). Use thumbs for simple yes/no sentiment.
Configuration tabs
Every field has 5 configuration tabs when clicked on the form canvas:
| Tab | What you configure |
|---|---|
| Design | Question text, description, placeholder, help text |
| Data | Default value, variable name, prefill from URL parameters |
| Settings | Required/optional, read-only, hidden |
| Validations | Format rules, min/max, custom error messages |
| Image | Attach an image alongside the question |
Using in workflows
When this field is part of a form connected to a workflow via the Form Submission trigger, its value is available as a variable:
{{trigger.fieldName}}
Use it in any downstream node: send it in an email, store it in a database, pass it to an AI node for analysis, or use it in an If-Else condition for routing.