Field Types
TinyForms offers 41 field types organized into 8 categories. Each field has configurable properties for design, data, settings, validations, and images.
Input fields
| Field | Description | Key settings |
|---|---|---|
| Short Answer | Single line of text | Max length, placeholder, regex validation |
| Long Answer | Multi-line text area | Max length, min length, placeholder |
| Email Address | Email with validation | Auto-validates email format |
| Phone Number | Phone with country code | Country selector, format validation |
| Number | Numeric input | Min, max, decimal places |
| Currency Amount | Money input with currency symbol | Currency type, decimal places |
| Date Picker | Calendar date selector | Min/max date, date format |
| Time Picker | Time selector | 12/24 hour format |
| Zip Code | Postal code with country validation | Country-specific format |
| Address | Structured address (name, line 1/2, zip, city, state, country) | Country selector, required sub-fields |
Choice fields
| Field | Description | Key settings |
|---|---|---|
| Single Choice | Radio buttons (pick one) | Options list, layout (vertical/horizontal) |
| Multiple Choice | Checkboxes (pick many) | Options list, min/max selections |
| Yes or No | Binary choice | Custom yes/no labels |
| Dropdown | Searchable dropdown menu | Options list, placeholder |
| Static Dropdown | Dropdown with fixed id/label pairs | Structured option objects |
| Picture Choice | Visual options with images | Image per option, layout grid |
| Ranking | Drag to order preferences | Items list, display style |
Scale & Measurement
| Field | Description | Key settings |
|---|---|---|
| Rating | Star/icon-based rating | 1-5 or 1-10 scale, icon type (star, smile, heart, crown, thumbs, cup) |
| Opinion Scale | NPS-style 1-10 slider | Min/max labels, scale range |
| Slider | Draggable range slider | Min, max, step, default value |
Rich content (non-input)
| Field | Description |
|---|---|
| Welcome Screen | Opening screen with title, description, and start button |
| Thank You Screen | Closing screen after submission |
| Statement | Quote or callout; display-only text |
| Text Block | Rich text content between questions |
| PDF Viewer | Embedded PDF document |
| Loading Screen | Transition screen between sections |
Media fields
| Field | Description | Accepted types |
|---|---|---|
| File Upload | Accept file attachments | Documents (doc, docx, pdf, txt), Spreadsheets (xls, xlsx, csv), Images (jpg, png, gif, svg), Archives (zip, rar, 7z) |
| Signature | Digital signature capture | Touch/mouse drawing |
| Image | Image display or capture | jpg, png, gif |
Advanced fields
| Field | Description |
|---|---|
| Calculated Field | Formula-based computed value from other fields |
| Data Table | Key-value table input |
| Search & Select | Autocomplete search from a data source |
| Matrix | Grid of questions (rows × columns) |
| Repeating Section | A group of fields the respondent can add multiple of |
| Question Group | Multiple questions on one page |
| Hidden Field | Invisible field, set by URL parameters or logic |
Payment fields
| Field | Description |
|---|---|
| Payment | Generic payment collection |
| Stripe Payment | Stripe-integrated payment |
| Razorpay Payment | Razorpay-integrated payment |
Legal
| Field | Description |
|---|---|
| Terms & Conditions | Checkbox with link to terms, required before submission |
Field configuration tabs
Every field has 5 configuration tabs:
| Tab | What you configure |
|---|---|
| Design | Question text, description, placeholder, help text, appearance |
| Data | Default value, variable name, data mapping, prefill from URL |
| Settings | Required/optional, read-only, hidden, conditional visibility |
| Validations | Min/max length, regex patterns, custom error messages |
| Image | Attach an image alongside the question |
Tip
Use Conditional Logic (via the canvas flow) to show different fields based on previous answers. Connect question nodes with If-Else logic nodes to create branching forms.
Note
File Upload supports files up to the workspace limit. Audio and video uploads are not currently enabled.