Long Answer
A multi-line text area that expands as the respondent types. Use it for messages, descriptions, comments, feedback, or any response that needs more than one line.
Configuration
| Tab | Field | Description |
|---|---|---|
| Design | Question text | The question shown |
| Design | Description | Help text |
| Design | Placeholder | Hint text (e.g., "Tell us more...") |
| Settings | Required | Must be filled |
| Validations | Min length | Minimum characters |
| Validations | Max length | Maximum characters |
Differences from Short Answer
| Feature | Short Answer | Long Answer |
|---|---|---|
| Lines | Single line | Multi-line, auto-expanding |
| Best for | Names, titles, IDs | Messages, feedback, descriptions |
| Character count | Typically < 100 | Typically 100-5000 |
| Display | Input field | Textarea |
Common uses
- Contact message
- Feedback / comments
- Bug report description
- Application essay
- Additional notes
Configuration tabs
Every field has 5 configuration tabs when clicked on the form canvas:
| Tab | What you configure |
|---|---|
| Design | Question text, description, placeholder, help text |
| Data | Default value, variable name, prefill from URL parameters |
| Settings | Required/optional, read-only, hidden |
| Validations | Format rules, min/max, custom error messages |
| Image | Attach an image alongside the question |
Using in workflows
When this field is part of a form connected to a workflow via the Form Submission trigger, its value is available as a variable:
{{trigger.fieldName}}
Use it in any downstream node: send it in an email, store it in a database, pass it to an AI node for analysis, or use it in an If-Else condition for routing.