Billing & Plans
TinyCommand uses a credit-based billing system. Different actions consume different amounts of credits.
Plans
| Plan | Credits | Key features |
|---|---|---|
| Free | 100/month | All products, basic features, 1 workspace |
| Starter | Higher volume | Team collaboration, more runs |
| Pro | Higher volume | Priority support, advanced features |
| Enterprise | Custom | Dedicated support, SLA, custom integrations |
Credit costs
| Action | Credits |
|---|---|
| Workflow run | 1 per execution |
| TinyGPT | 10 per run |
| GPT Writer | 15 per run |
| GPT Researcher | 20 per run |
| Tiny Search | 10 per run |
| Web Scraping (each node) | 2 per run |
| Vision OCR/PDF | 3 per run |
| Vision Table/Fields | 5 per run |
| Vision Ask Document | 10 per run |
| Vision Classify | 3 per run |
| Person Enrichment | 10 per lookup |
| Email Enrichment | 20 per lookup |
| Company Enrichment | 10 per lookup |
| AI Column (Nano) | 1 per cell |
| AI Column (Mini) | 5 per cell |
| AI Column (Pro) | 10 per cell |
| AI Column (Max) | 20 per cell |
Monitoring usage
Go to Monitor → Credit Usage to see:
- Credits remaining / total
- Usage by day/week/month
- Breakdown by product (Workflows, AI, Enrichment)
- Trend over time
Upgrading
Click Upgrade Plan in the sidebar (below the credit counter) to view plans and upgrade.
Warning
When you hit 0 credits, workflow runs and AI/enrichment operations stop. Form submissions and table edits continue working (they don't consume credits).
Tip
Monitor credit usage weekly. If you're consistently running low, consider optimizing workflows (reduce AI node usage, batch operations) or upgrading your plan.